Period Totals
Featured App Activity
390,997,992.191 CC
600 rewards
App
1,609,025.5212 CC
557 rewards
Validator
6.6777 CC
21 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220d3dd…dfe3:3 | reward | received | 3,037.75 | 2d ago | |
1220487e…caec:3 | reward | received | 111,852.81 | 2d ago | |
12201fe2…7b22:6 | reward | received | 0.3048 | Jun 17, 202602:09 AM | |
122051c4…1c68:6 | reward | received | 0.3034 | Jun 13, 202608:06 AM | |
1220c8c0…07:131 | reward | received | 0.2395 | Jun 11, 202611:09 AM | |
1220eb6e…02:123 | reward | received | 0.2395 | Jun 11, 202611:09 AM | |
12206398…a286:3 | reward | received | 381.82 | Jun 4, 202606:01 AM | |
12209dd5…0051:3 | reward | received | 3,406.20 | Jun 4, 202606:00 AM | |
12208cf2…2863:3 | reward | received | 3,496.13 | Jun 4, 202604:05 AM | |
1220b1f1…e9a3:3 | reward | received | 369.07 | Jun 4, 202612:01 AM | |
1220feab…3348:3 | reward | received | 17,374,050.41 | Jun 4, 202612:01 AM | |
1220d9c5…a233:3 | reward | received | 12,222,152.40 | Jun 4, 202612:00 AM | |
12202e6c…586:29 | reward | received | 11.48 | Jun 3, 202605:54 PM | |
1220c18b…f549:3 | reward | received | 3,476.42 | Jun 3, 202612:40 PM | |
1220bd69…67d9:5 | reward | received | 192.21 | Jun 2, 202609:46 AM |
≈ $404,419.01 est. USD