in 7 days
in 7 days
Period Totals
Featured App Activity
494,766,000.6871 CC
684 rewards
App
1,208,181.9926 CC
641 rewards
Validator
8,011.5482 CC
90 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220a84b…821:10 | reward | received | 97.31 | 2d ago | |
1220a077…f6d:10 | reward | received | 97.87 | 2d ago | |
12200da8…56c:10 | reward | received | 96.30 | 2d ago | |
12201103…eb8:10 | reward | received | 95.50 | 2d ago | |
1220c8af…b17:10 | reward | received | 95.23 | 2d ago | |
12204346…40b:10 | reward | received | 95.34 | 3d ago | |
12201f2f…f13:10 | reward | received | 96.48 | 3d ago | |
1220456d…30e:10 | reward | received | 97.10 | 3d ago | |
12205574…3c0:10 | reward | received | 96.42 | 3d ago | |
12206ed7…5a2:10 | reward | received | 93.93 | 3d ago | |
1220e069…1a0:10 | reward | received | 95.01 | 3d ago | |
12202b26…862:10 | reward | received | 95.02 | 5d ago | |
1220dc82…4a2:10 | reward | received | 94.85 | 5d ago | |
1220755d…ad0:10 | reward | received | 95.09 | 5d ago | |
1220ec5a…b62:10 | reward | received | 95.06 | 5d ago |
≈ $810,109.90 est. USD