Period Totals
Featured App Activity
11,078,360,410.7975 CC
1,131 rewards
App
16,100,701.3618 CC
1,057 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
Validator
0.9443 CC
3 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220fee6…d888:3 | reward | received | 11,376.89 | 18h ago | |
12209c97…7604:2 | reward | received | 1,127.73 | 18h ago | |
12202598…b8af:5 | reward | received | 11,701.94 | 18h ago | |
12201c32…baed:2 | reward | received | 2,083.45 | 18h ago | |
1220514c…0878:3 | reward | received | 10,437.44 | 18h ago | |
1220c185…a9e8:2 | reward | received | 4,902.65 | 18h ago | |
1220b576…549f:3 | reward | received | 5,311.19 | 19h ago | |
12207643…4e55:2 | reward | received | 1,159.25 | 19h ago | |
1220c88a…94f8:3 | reward | received | 7,359.89 | 19h ago | |
1220c147…0fcf:2 | reward | received | 2,231.24 | 19h ago | |
12208bf2…2a1e:5 | reward | received | 13,616.41 | 19h ago | |
12202210…5e11:2 | reward | received | 1,333.17 | 19h ago | |
1220cf58…d220:5 | reward | received | 32,070.31 | 19h ago | |
1220c8ad…2574:2 | reward | received | 1,327.22 | 19h ago | |
12203421…1be1:5 | reward | received | 7,574.47 | 19h ago |
≈ $3,182,408.24 est. USD