in 7 days
in 7 days
Period Totals
Featured App Activity
766,835,912.9939 CC
10,036 rewards
App
7,107,780.8456 CC
5,423 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
Validator
3,391.3052 CC
197 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
122067cb…0892:3 | reward | received | 183.69 | 11h ago | |
12205641…eac7:3 | reward | received | 170.57 | 12h ago | |
1220b874…804b:2 | reward | received | Pending | 12h ago | |
12201b49…bed5:3 | reward | received | 29,856.82 | 12h ago | |
1220be07…9c75:3 | reward | received | 29,856.82 | 12h ago | |
1220a380…09a0:2 | reward | received | 2,734.05 | 12h ago | |
1220a388…9d2e:3 | reward | received | 6,512.29 | 12h ago | |
122016c6…dc3e:3 | reward | received | 6,512.29 | 12h ago | |
122024be…f6d3:4 | reward | received | 1,573.41 | 12h ago | |
122081e7…f2ad:3 | reward | received | 17,949.35 | 13h ago | |
122089b2…79f2:5 | reward | received | 16,667.26 | 13h ago | |
1220990c…2046:4 | reward | received | 1,210.98 | 13h ago | |
1220d380…5f3e:5 | reward | received | 10,310.68 | 13h ago | |
12201f16…8ac6:3 | reward | received | 10,310.68 | 13h ago | |
12209df8…6844:2 | reward | received | 3,343.60 | 13h ago |
≈ $1,402,749.36 est. USD