in 7 days
in 7 days
Period Totals
Featured App Activity
2,217,355,513.1637 CC
4,300 rewards
App
34,964,032.0659 CC
4,161 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
Validator
159.2647 CC
207 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220120f…f3fa:3 | reward | received | 131.21 | 16h ago | |
12207290…9e86:2 | reward | received | Pending | 16h ago | |
1220ffd4…e16b:2 | reward | received | Pending | 16h ago | |
12208a38…e2ee:3 | reward | received | 131.21 | 16h ago | |
122038ed…93d4:3 | reward | received | 131.21 | 16h ago | |
1220c8a0…fc7b:2 | reward | received | Pending | 16h ago | |
12205278…f02b:3 | reward | received | 131.21 | 16h ago | |
12206dc6…1830:2 | reward | received | Pending | 16h ago | |
1220c70e…f2ee:2 | reward | received | Pending | 16h ago | |
1220ae15…aa36:3 | reward | received | 131.21 | 16h ago | |
1220b01c…0acc:2 | reward | received | Pending | 16h ago | |
12205da2…15c4:3 | reward | received | 131.21 | 16h ago | |
122050eb…1bc1:3 | reward | received | 131.21 | 16h ago | |
12205dd1…9c5e:2 | reward | received | Pending | 16h ago | |
122016a9…c26c:2 | reward | received | Pending | 16h ago |
≈ $7,103,252.84 est. USD