Period Totals
Featured App Activity
28,089.5221 CC
10 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
App
3,013.8596 CC
10 rewards
Validator
1.8545 CC
6 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220bcf2…be4e:3 | reward | received | 811.02 | Jun 11, 202606:33 PM | |
122082bc…825f:3 | reward | received | 7,101.18 | Jun 11, 202606:32 PM | |
12203866…8109:3 | reward | received | 458.15 | Jun 11, 202606:21 PM | |
122037ef…d740:3 | reward | received | 10,306.64 | Jun 11, 202606:20 PM | |
122000d3…cd8f:6 | reward | received | 0.3074 | Jun 11, 202605:36 PM | |
1220a591…145c:6 | reward | received | 0.3045 | Jun 11, 202605:13 PM | |
1220d559…1e2c:3 | reward | received | 115.24 | May 29, 202606:04 PM | |
122099b1…3910:3 | reward | received | 1,732.14 | May 29, 202606:02 PM | |
1220732e…787c:6 | reward | received | 0.3188 | May 29, 202605:58 PM | |
1220e074…ebb2:3 | reward | received | 123.77 | May 29, 202604:39 PM | |
1220f4b0…e953:3 | reward | received | 363.74 | May 29, 202604:38 PM | |
1220ba64…50dc:3 | reward | received | 320.76 | May 29, 202604:32 PM | |
1220fb40…fa5b:3 | reward | received | 363.74 | May 29, 202604:31 PM | |
1220421d…2117:3 | reward | received | 160.58 | May 29, 202604:25 PM | |
122064b6…8e0c:3 | reward | received | 2,962.24 | May 29, 202604:24 PM |
≈ $2,817.10 est. USD