in 7 days
in 7 days
Period Totals
Featured App Activity
569,461,236.2834 CC
838 rewards
App
2,446,624.0627 CC
725 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
Validator
8.0252 CC
25 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12205ff1…2020:7 | reward | received | 0.3262 | 1d ago | |
12205ff1…2020:0 | preapproval | sent | 0 | 1d ago | |
1220cb74…ac1a:7 | reward | received | 0.3255 | 6d ago | |
1220cb74…ac1a:0 | preapproval | sent | 0 | 6d ago | |
12204259…4d2e:7 | reward | received | 0.3255 | 6d ago | |
12204259…4d2e:0 | preapproval | sent | 0 | 6d ago | |
12201e3d…d537:7 | reward | received | 0.3122 | Jun 19, 202606:28 AM | |
12201e3d…d537:0 | preapproval | sent | 0 | Jun 19, 202606:28 AM | |
1220ed80…2d30:7 | reward | received | 0.313 | Jun 19, 202605:43 AM | |
1220ed80…2d30:0 | preapproval | sent | 0 | Jun 19, 202605:43 AM | |
1220c701…3623:7 | reward | received | 0.3004 | Jun 16, 202608:02 AM | |
1220c701…3623:0 | preapproval | sent | 0 | Jun 16, 202608:02 AM | |
1220256b…0d59:3 | reward | received | 6.29 | Jun 15, 202609:50 AM | |
12203283…ba05:3 | reward | received | 2.68 | Jun 15, 202609:50 AM | |
1220f6d1…cecb:6 | reward | received | 0.2992 | Jun 15, 202609:31 AM |
≈ $2,050,735.99 est. USD