Period Totals
Featured App Activity
42,411,597.0387 CC
336 rewards
App
53,471.3964 CC
271 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
Validator
7.8377 CC
25 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12204e69…6b65:3 | reward | received | 13.36 | 4d ago | |
1220e695…225b:8 | reward | received | 6.67 | 4d ago | |
122090fc…628a:3 | reward | received | 25.32 | 4d ago | |
122084a2…a9b5:5 | reward | received | 25.32 | 4d ago | |
122043a7…07c2:3 | reward | received | 14.92 | 4d ago | |
12204ad3…7b62:3 | reward | received | 1.11 | 4d ago | |
1220e8b6…30c8:3 | reward | received | 16.99 | 4d ago | |
122052c8…0308:3 | reward | received | 1.11 | 4d ago | |
1220b564…6d13:7 | reward | received | 0.3288 | 6d ago | |
1220b564…6d13:0 | preapproval | sent | 0 | 6d ago | |
1220f151…78fe:7 | reward | received | 0.3193 | Jun 19, 202608:16 PM | |
1220f151…78fe:0 | preapproval | sent | 0 | Jun 19, 202608:16 PM | |
12205e7a…7dc5:7 | reward | received | 0.3075 | Jun 14, 202610:29 PM | |
12205e7a…7dc5:0 | preapproval | sent | 0 | Jun 14, 202610:29 PM | |
12203b21…d757:7 | reward | received | 0.3074 | Jun 14, 202607:24 PM |
≈ $534,436.02 est. USD