in 7 days
in 7 days
Period Totals
Featured App Activity
2,332,376.0898 CC
12 rewards
App
18,769.3199 CC
11 rewards
Validator
4,730.1989 CC
12 rewards
Validator Liveness
3,786.9319 CC
4,285 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12209315…46ef:7 | reward | received | 0.302 | Jun 12, 202611:29 AM | |
12209315…46ef:0 | preapproval | sent | 0 | Jun 12, 202611:29 AM | |
12208119…81:107 | reward | received | 0.1564 | Jun 11, 202611:07 AM | |
1220a281…d56c:1 | transfer | received | 12 | Jun 6, 202610:28 PM | |
1220be93…d31b:7 | preapproval | received | 0 | Jun 6, 202603:57 PM | |
12200d11…e7df:1 | transfer | sent | 1,212 | Jun 6, 202603:38 PM | |
122009ab…23da:7 | reward | received | 0.2959 | Jun 6, 202603:35 PM | |
122009ab…23da:0 | preapproval | sent | 0 | Jun 6, 202603:35 PM | |
12208224…5795:2 | reward | received | 0 | Jun 3, 202612:55 PM | |
12208630…fba4:2 | reward | received | 0 | Jun 3, 202612:47 PM | |
12203eda…c171:2 | reward | received | 0 | Jun 3, 202612:40 PM | |
1220b9bc…29b9:2 | reward | received | 0 | Jun 3, 202612:30 PM | |
12208ae5…0610:2 | reward | received | 0 | Jun 3, 202612:14 PM | |
1220298e…66e4:2 | reward | received | 0 | Jun 3, 202612:03 PM | |
1220fcd9…7c91:2 | reward | received | 0 | Jun 3, 202611:57 AM |
≈ $569,838.28 est. USD