in 7 days
in 7 days
Period Totals
Featured App Activity
7,045,244.8848 CC
44 rewards
App
82,827.4671 CC
44 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
Validator
14.7266 CC
46 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12200fcc…3f17:7 | reward | received | 0.3285 | 1d ago | |
12200fcc…3f17:0 | preapproval | sent | 0 | 1d ago | |
1220dbf1…c7be:7 | reward | received | 0.3319 | 2d ago | |
1220dbf1…c7be:0 | preapproval | sent | 0 | 2d ago | |
1220b152…3408:7 | reward | received | 0.3316 | 2d ago | |
1220b152…3408:0 | preapproval | sent | 0 | 2d ago | |
1220dc43…243a:7 | reward | received | 0.3314 | 2d ago | |
1220dc43…243a:0 | preapproval | sent | 0 | 2d ago | |
1220fe78…e96a:7 | reward | received | 0.3314 | 2d ago | |
1220fe78…e96a:0 | preapproval | sent | 0 | 2d ago | |
1220c634…156d:7 | reward | received | 0.3291 | 2d ago | |
1220c634…156d:0 | preapproval | sent | 0 | 2d ago | |
122036f7…c8ac:3 | reward | received | 5.74 | Jun 17, 202610:30 AM | |
12209d7f…af50:6 | reward | received | 0.9634 | Jun 17, 202610:30 AM | |
12208934…90b1:4 | reward | received | 5.74 | Jun 17, 202610:30 AM |
≈ $420,120.29 est. USD