| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220257b...1de0:0 | transfer | sent | 0.00 | Completed | 3m ago | |
122012bd...bd73:4 | reward | received | Pending | Completed | 8m ago | |
1220e390...2c1d:0 | transfer | sent | 0.00 | Completed | 15m ago | |
1220e056...87e6:0 | transfer | sent | 0.00 | Completed | 23m ago | |
1220a4f8...aa16:4 | reward | received | 3,651.4897 | Completed | 23m ago | |
1220fb9b...2785:3 | reward | received | 6.4625 | Completed | 28m ago | |
122082a8...1d0a:3 | reward | received | 6.4625 | Completed | 28m ago | |
12207065...2907:1 | reward | received | 604.5301 | Completed | 29m ago | |
1220e87a...89be:3 | reward | received | 6.4625 | Completed | 29m ago | |
12200eae...9790:1 | reward | received | 604.5301 | Completed | 29m ago | |
122099d8...70bd:3 | reward | received | 6.4625 | Completed | 29m ago | |
122086e0...a0fe:3 | reward | received | 6.4625 | Completed | 30m ago | |
122043be...564c:1 | reward | received | 604.5301 | Completed | 30m ago | |
12204fc2...bdd5:3 | reward | received | 6.4625 | Completed | 30m ago | |
12200205...1090:1 | reward | received | 604.5301 | Completed | 30m ago | |
1220f687...7a3a:3 | reward | received | 6.4625 | Completed | 30m ago | |
1220e80e...14a1:1 | reward | received | 604.5301 | Completed | 31m ago | |
1220644f...fa1a:4 | reward | received | 6.4625 | Completed | 31m ago | |
1220801b...363d:1 | reward | received | 604.5301 | Completed | 31m ago | |
12205948...e57f:1 | reward | received | 604.5301 | Completed | 32m ago |
Period Totals
Sv
177,293,133.8854 CC
13,650 rewards
Featured App Activity
11,009,741.1311 CC
44,785 rewards
Validator Liveness
4,986,310.0063 CC
25,679 rewards
App
493,649.5165 CC
37,938 rewards
Validator
19,470.0791 CC
7,601 rewards