| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
12206314...9a3d:0 | transfer | sent | 0.00 | Completed | 1h ago | |
1220d620...6fa1:7 | reward | received | 1.5936 | Completed | 1h ago | |
1220d620...6fa1:0 | preapproval | sent | 0.00 | Active | 1h ago | |
12203a43...90ab:0 | transfer | sent | 0.00 | Completed | 5h ago | |
1220f538...a606:0 | transfer | sent | 0.00 | Completed | 5h ago | |
12202654...1134:0 | transfer | sent | 0.00 | Completed | 6h ago | |
1220c523...9185:7 | reward | received | 1.5936 | Completed | 6h ago | |
1220c523...9185:0 | preapproval | sent | 0.00 | Active | 6h ago | |
12208d0c...7df:10 | reward | received | 1.5936 | Completed | 6h ago | |
12208d0c...87df:0 | preapproval | sent | 0.00 | Active | 6h ago | |
1220d114...95df:7 | reward | received | 1.5936 | Completed | 6h ago | |
1220d114...95df:0 | preapproval | sent | 0.00 | Active | 6h ago | |
12204082...f75a:7 | reward | received | 1.5936 | Completed | 6h ago | |
12204082...f75a:0 | preapproval | sent | 0.00 | Active | 6h ago | |
122030b0...cdcb:7 | reward | received | 1.5936 | Completed | 6h ago | |
122030b0...cdcb:0 | preapproval | sent | 0.00 | Active | 6h ago | |
1220fbdd...b19c:7 | reward | received | 1.5936 | Completed | 6h ago | |
1220fbdd...b19c:0 | preapproval | sent | 0.00 | Active | 6h ago | |
12206d87...d252:7 | reward | received | 1.5936 | Completed | 6h ago | |
12206d87...d252:0 | preapproval | sent | 0.00 | Active | 6h ago |
Period Totals
Featured App Activity
1,366,509,404.147 CC
11,555 rewards
App
22,818,866.4744 CC
13,621 rewards
Validator Liveness
5,294,996.9414 CC
28,064 rewards
Validator
80,466.8292 CC
11,660 rewards