in 7 days
in 7 days
Period Totals
Featured App Activity
2,660.1638 CC
1 rewards
Validator
89.7029 CC
1 rewards
App
4.0283 CC
1 rewards
Validator Liveness
Computing…
144 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12201ff8…3cc:34 | reward | received | 4.03 | Jun 4, 202606:15 PM | |
1220a8c8…fe3:81 | reward | received | 2,660.16 | Jun 4, 202606:15 PM | |
12208e84…be0:10 | reward | received | 89.70 | May 12, 202601:40 PM | |
12208b65…f292:2 | reward | received | 0 | May 5, 202603:09 PM | |
12200ba8…8053:2 | reward | received | 0 | May 5, 202602:57 PM | |
12200a54…117e:2 | reward | received | 0 | May 5, 202602:49 PM | |
1220fa07…5aac:2 | reward | received | 0 | May 5, 202602:35 PM | |
12209df8…c7e9:2 | reward | received | 0 | May 5, 202602:28 PM | |
1220ff9f…483f:2 | reward | received | 0 | May 5, 202602:18 PM | |
1220f749…1b08:2 | reward | received | 0 | May 5, 202602:07 PM | |
12201978…0dae:2 | reward | received | 0 | May 5, 202601:54 PM | |
1220114f…5f51:2 | reward | received | 0 | May 5, 202601:42 PM | |
1220cb25…6128:2 | reward | received | 0 | May 5, 202601:34 PM | |
12203130…40ba:2 | reward | received | 0 | May 5, 202601:24 PM | |
12202a9a…5eeb:2 | reward | received | 0 | May 5, 202601:24 PM |
≈ $3,049,603,047,924,540.50 est. USD
Locked: 87,924.74 CC